Combined Speed/Range modifiers require that range must be converted to yards (meters), speed must be converted to yds/sec (m/s), and these two numbers added, followed by a lookup on the Speed/Range Table (B3E201 or B4E550). This tool lets you do all that using drop-downs instead. If you want to use values or units that aren't in the table, enter them in the inputs.
Fall stats are optional; for other collisions just enter a Collision speed below.
See Basic Set p. 131 for more detail.
See Basic Set p. 430 for more detail.
The controls below create and display tables, formatted to look similar to those found in the GURPS rule books. These reports will be generated using this ruleset:
Items from all currently loaded libraries will be included. Links open in a new browser window.
Many columns in these reports are sortable; but due to a poor choice of algorithm, sorting is LUDICROUSLY SLOW.
Use this feature with a sense of humor.
The speed will be improved in a later release.
Drag list items to rearrange the list. Use buttons to add headers or spacers. Double-click headers/spacers to remove. Items can’t be edited or deleted here.
Your Final | Difficulty of Skill | |||
---|---|---|---|---|
Skill Level | Easy | Average | Hard | Very Hard |
Attribute-3 | – | – | – | 1 |
Attribute-2 | – | – | 1 | 2 |
Attribute-1 | – | 1 | 2 | 4 |
Attribute+0 | 1 | 2 | 4 | 8 |
Attribute+1 | 2 | 4 | 8 | 12 |
Attribute+2 | 4 | 8 | 12 | 16 |
Attribute+3 | 8 | 12 | 16 | 20 |
Attribute+4 | 12 | 16 | 20 | 24 |
Attribute+5 | 16 | 20 | 24 | 28 |
Extra +1 | +4 | +4 | +4 | +4 |
ST | Thrust | Swing | ST | Thrust | Swing | |
---|---|---|---|---|---|---|
1 | 1d-6 | 1d-5 | 27 | 3d-1 | 5d+1 | |
2 | 1d-6 | 1d-5 | 28 | 3d-1 | 5d+1 | |
3 | 1d-5 | 1d-4 | 29 | 3d | 5d+2 | |
4 | 1d-5 | 1d-4 | 30 | 3d | 5d+2 | |
5 | 1d-4 | 1d-3 | 31 | 3d+1 | 6d-1 | |
6 | 1d-4 | 1d-3 | 32 | 3d+1 | 6d-1 | |
7 | 1d-3 | 1d-2 | 33 | 3d+2 | 6d | |
8 | 1d-3 | 1d-2 | 34 | 3d+2 | 6d | |
9 | 1d-2 | 1d-1 | 35 | 4d-1 | 6d+1 | |
10 | 1d-2 | 1d | 36 | 4d-1 | 6d+1 | |
11 | 1d-1 | 1d+1 | 37 | 4d | 6d+2 | |
12 | 1d-1 | 1d+2 | 38 | 4d | 6d+2 | |
13 | 1d | 2d-1 | 39 | 4d+1 | 7d-1 | |
14 | 1d | 2d | 40 | 4d+1 | 7d-1 | |
15 | 1d+1 | 2d+1 | 45 | 5d | 7d+1 | |
16 | 1d+1 | 2d+2 | 50 | 5d+2 | 8d-1 | |
17 | 1d+2 | 3d-1 | 55 | 6d | 8d+1 | |
18 | 1d+2 | 3d | 60 | 7d-1 | 9d | |
19 | 2d-1 | 3d+1 | 65 | 7d+1 | 9d+2 | |
20 | 2d-1 | 3d+2 | 70 | 8d | 10d | |
21 | 2d | 4d-1 | 75 | 8d+2 | 10d+2 | |
22 | 2d | 4d | 80 | 9d | 11d | |
23 | 2d+1 | 4d+1 | 85 | 9d+2 | 11d+2 | |
24 | 2d+1 | 4d+2 | 90 | 10d | 12d | |
25 | 2d+2 | 5d-1 | 95 | 10d+2 | 12d+2 | |
26 | 2d+2 | 5d | 100 | 11d | 13d | |
Add 1d to both thrust and swing damage per full 10 points of ST above 100. |
Use these skill modifiers for “Seek” spells, and for other specified
spells which work over a long distance. |
|
Distance | Penalty |
---|---|
Less than 100 yards | 0 |
Up to a half-mile | -1 |
Up to a mile | -2 |
Up to 3 miles | -3 |
Up to 10 miles | -4 |
Up to 50 miles | -5 |
Up to 100 miles | -6 |
Up to 300 miles | -7 |
Up to 1,000 miles | -8 |
Another -1 for each additional 1,000 miles. | |
Also, subtract 1 from effective skill for each “known” item you choose to ignore in your search. For instance, you would need to ignore the water in your canteen when you cast Seek Water in the desert! |
Use these modifiers for Information spells that work over long distances,
such as “Seek” spells. Certain advantages also use these range penalties.
If the distance falls between two values, use the higher. |
|
Distance | Penalty |
---|---|
Up to 200 yards | 0 |
½ mile | -1 |
1 mile | -2 |
3 miles | -3 |
10 miles | -4 |
30 miles | -5 |
100 miles | -6 |
300 miles | -7 |
1000 miles | -8 |
Add another -2 per additional factor of 10. |
Status | Examples | Cost of Living |
---|---|---|
8 | Emperor, god-king, overlord | $600,000,000 |
7 | King, pope, president | $60,000,000 |
6 | Royal family, governor | $6,000,000 |
5 | Great noble, multinational corporate boss | $600,000 |
4 | Lesser noble, congressional representative, Who’s Who | $60,000 |
3 | Landed knight, guild master, big city mayor | $12,000 |
2 | Landless knight, mayor, business leader | $3,000 |
1 | Squire, merchant, priest, doctor, councilor | $1,200 |
0 | Freeman, apprentice, ordinary citizen | $600 |
–1 | Bondsman, poor citizen | $300 |
–2 | Serf, street person | $100 |
Head |
Body |
Arms |
Hands |
Legs |
Feet |
|
PD | ||||||
DR |